School stats & information for Troy University – Southeast Region – Columbus, Georgia (GA). See the tuition fees, financial aid, & offered majors.
Mailing Address | 506 Manchester Expressway, Ste B20, Columbus, Georgia 31904-5327 |
Phone # | (706) 571-2406 |
Website | Visit Website |
Estimated expenses for academic year | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | $4,440 | $4,440 | $4,920 | $5,280 | 7.3% |
Books and supplies | $1,012 | $1,062 | $1,072 | $1,082 | 0.9% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $5,600 | $4,572 | $4,912 | $5,056 | 2.9% |
Other | $16,064 | $16,962 | $18,044 | $18,360 | 1.8% |
Off Campus with Family | |||||
Other | $16,064 | $16,962 | $18,044 | $18,360 | 1.8% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
Off Campus | $27,116 | $27,036 | $28,948 | $29,778 | 2.9% |
Off Campus with Family | $21,516 | $22,464 | $24,036 | $24,722 | 2.9% |
Tuition And Fees Financial Aid Majors Maps
#1
Columbus Technical College
928 Manchester Expy, Columbus, Georgia 31904-6572
0.3 mi. away
(706) 649-1800
View School Information…
#2
Rivertown School of Beauty Barber Skin Care and Nails
4747 E Hamilton Road, Columbus, Georgia 31904
0.9 mi. away
(706) 653-6561
View School Information…
#3
Columbus State University
4225 University Ave, Columbus, Georgia 31907-5645
2.8 mi. away
(706) 507-8800
View School Information…
#4
Georgia Military College – Columbus Campus
2601 Cross Country Dr Bldg B, Columbus, Georgia 31906
3 mi. away
(706) 478-1688
View School Information…
#5
Southeastern Beauty School – Columbus North Lumpkin
3535 Macon Road, Columbus, Georgia 31907
3.3 mi. away
(706) 562-1411
View School Information…