School stats & information for Texas Barber Colleges and Hairstyling Schools Branch Campus #1 – Dallas, (TX). See the tuition fees, financial aid, & offered majors.
Mailing Address | 5148 South Lancaster, Dallas, Texas 75241 |
Phone # | (214) 943-7255 |
Website | Visit Website |
Largest Program | Program Length | Average Completion |
---|---|---|
Barbering/Barber | 1,500 contact hours | 12 months |
Detailed Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | $10,550 | $12,050 | $12,050 | $10,500 | -12.9% |
Books and supplies | $1,250 | $1,300 | $1,300 | $1,300 | 0.0% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $9,420 | $9,720 | $9,830 | $6,732 | -31.5% |
Other | $6,000 | $6,240 | $6,310 | $3,960 | -37.2% |
Off Campus with Family | |||||
Other | $6,000 | $6,420 | $6,310 | $3,960 | -37.2% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
Off Campus | $27,220 | $29,310 | $29,490 | $22,492 | -23.7% |
Off Campus with Family | $17,800 | $19,770 | $19,660 | $15,760 | -19.8% |
Tuition And Fees Financial Aid Majors Maps
#1
Paul Quinn College
3837 Simpson Stuart Rd, Dallas, Texas 75241
1.8 mi. away
(214) 379-5577
View School Information…
#2
MJ’s Beauty Academy Inc
3939 S Polk Ste 505, Dallas, Texas 75224
3.2 mi. away
(214) 374-7500
View School Information…
#3
Cedar Valley College
3030 North Dallas Ave, Lancaster, Texas 75134-3799
4.3 mi. away
(972) 860-8201
View School Information…
#4
Neilson Beauty College
416 W Jefferson Blvd, Dallas, Texas 75208
4.8 mi. away
(214) 946-0458
View School Information…
#5
PCCenter
1229 E Pleasant Run Ste 302, DeSoto, Texas 75115
5.9 mi. away
(972) 224-9800
View School Information…