School stats & information for PJ’s College of Cosmetology – Louisville, Kentucky (KY). See the tuition fees, financial aid, & offered majors.
Mailing Address | 10434 Shelbyville Road, Louisville, Kentucky 40233-3120 |
Phone # | (317) 846-8999 |
Website | Visit Website |
Largest Program | Program Length | Average Completion |
---|---|---|
Cosmetology/Cosmetologist, General | 1,800 contact hours | 24 months |
Detailed Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | $14,870 | $14,600 | $15,100 | $15,100 | 0.0% |
Books and supplies | $530 | $1,200 | $1,200 | $1,200 | 0.0% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $8,388 | $8,712 | $8,712 | $8,712 | 0.0% |
Other | $3,609 | $3,753 | $3,753 | $3,753 | 0.0% |
Off Campus with Family | |||||
Other | $1,926 | $2,007 | $2,007 | $2,007 | 0.0% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
Off Campus | $27,397 | $28,265 | $28,765 | $28,765 | 0.0% |
Off Campus with Family | $17,326 | $17,807 | $18,307 | $18,307 | 0.0% |
Tuition And Fees Financial Aid Majors Maps
#1
Paul Mitchell the School – Louisville
156 North Hurstbourne Parkway, Louisville, Kentucky 40222
1 mi. away
(502) 583-1018
View School Information…
#2
University of Phoenix – Louisville Campus
10400 Linn Station Rd, Louisville, Kentucky 40223-3839
1.4 mi. away
(502) 423-0149
View School Information…
#3
ATA College
10180 Linn Station Rd Ste A200, Louisville, Kentucky 40223
1.4 mi. away
(502) 371-8330
View School Information…
#4
ITT Technical Institute – Louisville
9500 Ormsby Station Road, Suite 100, Louisville, Kentucky 40223
1.4 mi. away
(502) 327-7424
View School Information…
#5
DeVry University’s Keller Graduate School of Management – Kentucky
10172 Linn Station Road, Ste. 300, Louisville, Kentucky 40223-3887
1.5 mi. away
(502) 326-2860
View School Information…