School stats & information for Keiser University – Tallahassee – Tallahassee, Florida (FL). See the tuition fees, financial aid, & offered majors.
Mailing Address | 1700 Halstead Blvd, Tallahassee, Florida 32309 |
Phone # | (850) 906-9494 |
Website | Visit Website |
Estimated expenses for academic year | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | |||||
In-district | $13,256 | $15,272 | $14,176 | $15,064 | 6.3% |
Books and supplies | $1,400 | $1,400 | $1,400 | $1,400 | 0.0% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $7,688 | $7,816 | $8,136 | $8,136 | 0.0% |
Other | $4,426 | $4,560 | $4,736 | $4,736 | 0.0% |
Off Campus with Family | |||||
Other | $3,032 | $3,080 | $3,200 | $3,200 | 0.0% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
In-district | |||||
Off Campus | $26,770 | $29,048 | $28,448 | $29,336 | 3.1% |
Off Campus with Family | $17,688 | $19,752 | $18,776 | $19,664 | 4.7% |
Tuition And Fees Financial Aid Majors Maps
#1
North Florida Cosmetology Institute Inc
2424 Allen Rd, Tallahassee, Florida 32312
3.3 mi. away
(850) 878-5269
View School Information…
#2
ITT Technical Institute Tallahassee
2639 N Monroe St Building A Ste 100, Tallahassee, Florida 32303
3.5 mi. away
(850) 422-6300
View School Information…
#3
Florida State University
222 S. Copeland Street, Tallahassee, Florida 32306-1037
5 mi. away
(850) 644-2525
View School Information…
#4
Florida Agricultural and Mechanical University
1500 S Martin Luther King Jr Blvd, Tallahassee, Florida 32307
5.7 mi. away
(850) 599-3000
View School Information…
#5
Aveda Institute – Tallahassee
2020 W Pensacola St, Tallahassee, Florida 32304
6.1 mi. away
(727) 498-1474
View School Information…