School stats & information for Compu – Med Vocational Careers Corp – Miami, Florida (FL). See the tuition fees, financial aid, & offered majors.
Mailing Address | 9738 SW 24th Street, Miami, Florida 33165 |
Phone # | |
Website | Visit Website |
Largest Program | Program Length | Average Completion |
---|---|---|
Medical/Clinical Assistant | 44 credit hours | 11 months |
Detailed Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | $5,600 | $6,200 | $6,600 | $6,800 | 3.0% |
Books and supplies | $250 | $250 | $250 | $250 | 0.0% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $5,880 | $5,880 | $5,880 | $5,880 | 0.0% |
Other | $900 | $900 | $900 | $900 | 0.0% |
Off Campus with Family | |||||
Other | $2,430 | $2,430 | $2,430 | $2,430 | 0.0% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
Off Campus | $12,630 | $13,230 | $13,630 | $13,830 | 1.5% |
Off Campus with Family | $8,280 | $8,880 | $9,280 | $9,480 | 2.2% |
Tuition And Fees Financial Aid Majors Maps
#1
Saint John Vianney College Seminary
2900 SW 87th Ave, Miami, Florida 33165-3244
1.1 mi. away
(305) 223-4561 x110
View School Information…
#2
Florida Career College – Miami
1321 SW 107 Ave Ste 201B, Miami, Florida 33174
1.2 mi. away
(305) 553-6065
View School Information…
#3
Hi – Tech School of Cosmetology
1303 SW 107 Ave, Miami, Florida 33174
1.2 mi. away
(305) 487-9997 x6615
View School Information…
#4
Celebrity School of Beauty
8478 SW 8th St, Miami, Florida 33144
1.6 mi. away
(305) 267-7277
View School Information…
#5
Florida International University
11200 S. W. 8 Street, Miami, Florida 33199
1.8 mi. away
(305) 348-2000
View School Information…