School stats & information for Arkansas College of Barbering and Hair Design – Little Rock, Arkansas (AR). See the tuition fees, financial aid, & offered majors.
Mailing Address | 2500 State St, Little Rock, Arkansas 72204 |
Phone # | |
Website | Visit Website |
Largest Program | Program Length | Average Completion |
---|---|---|
Barbering/Barber | 1,500 contact hours | 12 months |
Detailed Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
---|---|---|---|---|---|
Tuition and fees | $9,700 | $11,640 | $13,750 | $13,750 | 0.0% |
Books and supplies | $710 | $710 | $720 | $720 | 0.0% |
Living arrangement | |||||
Off Campus | |||||
Room and board | $11,532 | $11,472 | $11,472 | $11,472 | 0.0% |
Other | $6,360 | $6,480 | $6,480 | $6,480 | 0.0% |
Off Campus with Family | |||||
Other | $4,176 | $5,688 | $5,688 | $5,688 | 0.0% |
Total Expenses | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % change 2010-2011 to 2011-2012 |
Off Campus | $28,302 | $30,302 | $32,422 | $32,422 | 0.0% |
Off Campus with Family | $14,586 | $18,038 | $20,158 | $20,158 | 0.0% |
Tuition And Fees Financial Aid Majors Maps
#1
Arkansas Baptist College
1621 Dr. Martin Luther King Drive, Little Rock, Arkansas 72202-6068
0.8 mi. away
(501) 370-4000
View School Information…
#2
Philander Smith College
900 W. Daisy Bates Drive, Little Rock, Arkansas 72202-3799
0.8 mi. away
(501) 375-9845
View School Information…
#3
Velvatex College of Beauty Culture
1520 Martin Luther King Dr, Little Rock, Arkansas 72202-5452
0.9 mi. away
(501) 372-9678
View School Information…
#4
Arkansas College of Barbering and Hair Design
200 E Washington Ave, North Little Rock, Arkansas 72114
2.2 mi. away
(501) 376-9696
View School Information…
#5
University of Arkansas for Medical Sciences
4301 W Markham, Little Rock, Arkansas 72205-7199
2.9 mi. away
(501) 296-1275
View School Information…